Salariu Google Ads Sales Executive — DE / DA / NL / FI | Barcelona în România 2026
Cât câștigă un Google Ads Sales Executive — DE / DA / NL / FI | Barcelona?
25.950 EUR
/ Anual
Bazat pe 3 anunțuri de angajare
Salaries are calculated as the average of salary ranges published in job listings. Data is aggregated monthly by job position.
Minim
23.800 EUR Salariu mediu
25.950 EUR Maxim
28.100 EUR
23.800 EUR Salariu mediu
25.950 EUR Maxim
28.100 EUR
Date salariale actualizate: mai 2026
Salariu Google Ads Sales Executive — DE / DA / NL / FI | Barcelona în România
Salarii în România {year}
| Position | Salariu mediu / Anual | |
|---|---|---|
| 飞机市场销售经理 | 15.000 EUR | Vezi anunțuri |
| 质量体系工程师 | 120.000 EUR | Vezi anunțuri |
| Adjunct Manager Magazin Costesti, Arges (F/M) | 119.160 EUR | Vezi anunțuri |
| 采购工程师 | 96.000 EUR | Vezi anunțuri |
| Coafori pentru Norvegia | 37.800 EUR | Vezi anunțuri |
| Hairdressers for Norway | 37.800 EUR | Vezi anunțuri |
| Fodrászok Norvégiába | 37.800 EUR | Vezi anunțuri |
| Descrierea postului | 33.600 EUR | Vezi anunțuri |
| Germania - Order Picker – 17€/oră și bonus | 32.640 EUR | Vezi anunțuri |
| Sales Specialist with German (relocation to Greece or Bulgaria) | 26.383 EUR | Vezi anunțuri |
FAQ - Google Ads Sales Executive — DE / DA / NL / FI | Barcelona
Average salary and compensation data for Google Ads Sales Executive — DE / DA / NL / FI | Barcelona in România
Minimum salary data for Google Ads Sales Executive — DE / DA / NL / FI | Barcelona in România
Maximum salary data for Google Ads Sales Executive — DE / DA / NL / FI | Barcelona in România
Date actualizate: mai 2026
Career guide: How to become a Google Ads Sales Executive — DE / DA / NL / FI | Barcelona
Duties, skills, education and opportunities
Duties, skills, education and opportunities
Methodology
Salary data is calculated from compensation ranges published in active job listings in România. Job postings that include salary information are analyzed to obtain minimum, average and maximum values by position. Data is updated monthly and reflects listings from the last 90 days. Sample size for this position: 3 job postings with salary.